DAY | BREAKFAST | Carb | Cal | LUNCH | Carb | Cal | DINNER | Carb | Cal |
Thursday | 2.5oz cold cuts | 1 | 3.5oz chicken breast | 0 | 140 | 3.5oz salmon | 0 | ||
1 whole grain bread | 11 | 60 | 1/2 cup carrots | 8 | 2 cups raw mushrooms | 7 | |||
1 tbsp margarine | 2 cups lettuce | 3 | 10 | 2 cups lettuce | 3 | 10 | |||
fat free dressing | 3 | 15 | fat free dressing | 3 | 15 | ||||
Snack: sweet and salty bar | 1/2 cup watermelon | 6 | 1 tbsp margarine | ||||||
Snack: wildberry passion | 3 | 70 | Snack: creamy hot coco | 5 | 70 | ||||
Friday | 3/4 cup rice krispies | 18 | 72 | 2.5oz cold cuts | 1 | 3.5oz flank steak | |||
1 cup non-fat milk | 12 | 90 | 2 cups raw mushrooms | 1/2 cup cauliflower | |||||
1/2 cup cubed watermelon | 6 | 1 cup asparagus | |||||||
Snack: 2oz fat free cheese | 0 | 100 | 2 cups lettuce | 3 | 10 | 2 cups lettuce | 3 | 10 | |
fat free dressing | 3 | 15 | fat free dressing | 3 | 15 | ||||
diet soda | 0 | 0 | 1/2 cup cubed pineapple | ||||||
1 tbsp margarine | |||||||||
Snack: mint coco bar | 17 | 150 | |||||||
Snack: 1 hard boiled egg1 | 1 | 75 | |||||||
Saturday | 2.5oz cold cut | 1 | 2.5oz canned chicken | 3.5oz cooked shrimp | 1 | 90 | |||
1 cup strawberries | 1/2 cup carrots | 8 | 1 cup string beans | 8 | 34 | ||||
1 cup zucchini | 2 cups lettuce | 3 | 10 | ||||||
Snack: 1 hard boiled egg | 1 | 75 | 1/2 banana | fat free dressing | 3 | 15 | |||
2 cups lettuce | 3 | 10 | 1/2 banana | ||||||
fat free dressing | 3 | 15 | diet soda | 0 | 0 | ||||
diet soda | 0 | 0 | 1 tbsp margarine | ||||||
1 tbsp margarine | |||||||||
Snack: creamy hot coco | 5 | 70 | |||||||
Snack: mint coco bar | 17 | 150 | |||||||
Sunday | 3/4 cup rice krispies | 18 | 72 | 2.5oz cold cuts | 0 | 3.5oz chicken breast | 0 | 140 | |
1 cup non-fat milk | 12 | 90 | 2 cups raw spinach | 4 | 40 | 1 cup sauted mushrooms | |||
2 cups lettuce | 3 | 10 | 1 cup cabbage | ||||||
Snack: sweet and salty bar | fat free dressing | 3 | 15 | 2 cups lettuce | 3 | 10 | |||
1 apple | fat free dressing | 3 | 15 | ||||||
diet soda | 1 tbsp margarine | ||||||||
Snack: wildberry passion | 3 | 70 | Snack: 1 hardboiled egg | ||||||
Monday | 2.5oz cold cuts | 1 | 3.5oz salmon | 3.5oz chicken breast | |||||
1 whole grain bread | 11 | 60 | 1 cup cabbage | 1/2 cup carrots | 8 | ||||
1 tbsp margarine | 2 cups lettuce | 3 | 10 | 2 cups lettuce | 3 | 10 | |||
fat free dressing | 3 | 15 | fat free dressing | 3 | 15 | ||||
Snack: mint coco bar | 17 | 150 | 1 cup strawberries | 1/2 cup cubed watermelon | 6 | ||||
1 tbsp margarine | |||||||||
Snack: wildberry passion | 3 | 70 | |||||||
Snack: 2oz fat free cheese | 0 | 100 |
Sunday, November 3, 2013
Sample meal plan!
Hey everyone! Just wanted to let you all know that i am doing very well and keeping myself on track! Still losing about a pound a day but i will know the real number tomorrow after my weigh in. Here is my meal plan that i am working with for the next 9 weeks. I mix and match things as i would like. This is just a sample. Check back tomorrow for the weigh-in results! -Amy
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment